PRICE LIST
Please find a price list for our comprehensive list of services.
We offer a wide range of vehicle services:
Servicing: Interim, Main & Major
MOTs: Classes 4, 5 & 7 for petrol, diesel, hybrid and electric vehicles Discounts on MOT price when you book and MOT & Service together!
- OBD Diagnostics & Mechanical Fault Investigation
- Brake Pad, Discs & Fluid Replacement Fluid Changes & Top-ups
- Front Wheel Tracking
- DPF Cleaning
- Battery Replacement
- Tyre Replacement, Puncture Repair & Wheel Balancing
SERVICING
INTERIM SERVICE
Petrol | From £130
Diesel | From £150
Hybrid From £205
Electric vehicle | From £205
MAIN SERVICE
Petrol | From £190
Diesel | From £210
Hybrid | From £225
Electric vehicle | From £225
MAJOR SERVICE
Petrol | From £250
Diesel | From £270
Hybrid | From £275
Electric vehicle | From £275
MOT
Class 4 – £50
Class 5 & 7 – £55
SERVICING AND MOT
Interim Service | 10% off MOT
Main Service | 15% off MOT
Major Service | 25% off MOT
Terms & Conditions
Services must be booked at the same time for the same appointment (MOT retest as normal)
OTHER SERVICES
15 Point Vehicle Health Check | £20
OBD Diagnostic Check | £22.50 | Fault lights must be present on dashboard. Further diagnostic and/or repairs is at additional cost.
Vehicle Investigation and Diagnostics | Up to one hour labour charge
Brake Fluid Replacement | From £50 | Prices listed not including fluid price.
Coolant Change | From £55 | Prices listed not including fluid price.
AdBlu Topup| From £15 | Prices listed not including fluid price.
DPF Clean | From £280 | Involves removing the Diesel Particulate Filter from vehicle and soaking in cleaning fluid all day/overnight before rinsing filter out. Prices listed not including fluid prices.
Front Wheel Tracking | From £20 | Parts price not included
Tire Replacement | From £15| Parts price not included.
Wheel Balancing | From £10
Puncture Repair | From £20
